YC601 Letter Steel Stamps
Designed for industrial marking, die stamping and metalworking, delivering clear, right-reading letter impressions.
Suitable materials: Ideal for marking hard surfaces, including un-heat-treated metals, stainless steel, industrial parts and molds.
Core Features
Made of CR-V (6150) chrome-vanadium steel.
The character head reaches HRC 58–62 for lasting, clear marks; the striking end is tempered to HRC 38–46 to absorb impact and prevent cracking.
A double-bevel design makes visual alignment and precise striking easy.
Font and size are marked on the side of the stamp for fast identification during work.
The surface is sandblasted for a better anti-slip grip and greater durability.
Exclusive Patent · Multi-Function Storage Box
More than storage — a core accessory that boosts working efficiency and safety:
Patented in Taiwan, USA, France, Germany, China, Vietnam and more — an original design.
Strike with the stamp held in the box — your hands stay clear of the hammer for a safer, steadier hit.
The box keeps the tool perfectly flush with the workpiece — a straight strike and consistent depth, every time.
A built-in viewing window makes positioning easy and keeps impressions from skewing.
Rotate the box freely to suit the way you work.
Patented PP box with a three-hole lid for fast, safe daily access.

Dimensions (character height C)
| Item No. | Character face C | Shank · square A | Shank length ±0.4 B |
|---|---|---|---|
| YC601-1 | 1.0mm (3/64") | 6.35mm | 62mm |
| YC601-1.5 | 1.5mm (1/16") | 6.35mm | 62mm |
| YC601-2 | 2.0mm (5/64") | 6.35mm | 61mm |
| YC601-2.5 | 2.5mm (3/32") | 6.35mm | 61mm |
| YC601-3 | 3.0mm (1/8") | 6.35mm | 60mm |
| YC601-4 | 4.0mm (5/32") | 6.35mm | 60mm |
| YC601-5 | 5.0mm (3/16") | 7.93mm | 61mm |
| YC601S-6 | 6.0mm (1/4") | 7.93mm | 60mm |
| YC601-6 | 6.0mm (1/4") | 9.52mm | 67mm |
| YC601-7 | 7.0mm (9/32") | 11.11mm | 68mm |
| YC601S-8 | 8.0mm (5/16") | 11.11mm | 67mm |
| YC601-8 | 8.0mm (5/16") | 12.70mm | 70mm |
| YC601-10 | 10.0mm (3/8") | 12.70mm | 71mm |
| YC601-12 | 12.0mm (1/2") | 15.85mm | 83mm |
| YC601-16 | 16.0mm (5/8") | 15.85mm | 95mm |
| YC601-19 | 19.0mm (3/4") | 19.05mm | 98mm |
*16mm and 19mm come in blow-molded (BMC) packaging.

→ For material, hardness, usage and other common questions, see the Steel Stamp FAQ
